12 March 2010

Ridership


   1999 2000  2001  2002  2003  2004  2005  2006  2007 
January    659,116  6,850,686  8,160,724  9,463,295  10,051,192  10,767,535  11,767,535  12,003,233 
February   1,459,552  6,546,431  7,567,509  8,949,173  9,837,601  9,941,404  10,769,229  11,102,544 
March    1,546,787  7,476,868  7,354,889  9,417,472  10,681,316  10,077,543  11,943,464  12,186,469 
April    1,275,710 6,251,491  7,856,958  7,654,984  8,600,102  10,485,899  9,907,209  9,847,325 
May   1,675,700  7,118,796  8,090,636  8,579,208  9,651,535  10,587,855  11,603,446  11,835,248 
June   1,623,976  7,416,309  8,215,791  9,082,575  10,193,104  10,622,520  11,167,889  11,726,919 
July    2,692,054  8,059,856  8,603,687  9,474,239  10,951,598  11,914,817  11,242,020  12,545,080 
August    5,171,524  8,329,166  9,635,311  9,537,719  10,563,073  11,527,030  11,674,178  12,163,511 
September    5,211,402  7,947,605  9,247,382  10,036,791  10,643,026  11,299,545  10,623,740  12,349,352 
October   5,495,845  8,613,773  9,585,241  10,408,300  10,572,978  10,861,787  11,521,535  12,748,860 
November    5,627,182  7,606,151  9,034,544  9,748,272  10,293,693  10,393,540  11,684,497  12,015,027 
December  369,916  6,962,617  8,045,016  9,090,892  10,295,482  10,472,951  10,921,847  11,495,727  12,362,489 
 TOTAL 369,916 39,401,465 90,262,148  102,443,564  112,647,474  122,512,169  129,401,322  135,171,387  142,886,057 
 GRAND TOTAL 875,095,502     

 


CY 2008  Monthly Average  Daily Average  Highest Ridership  Date 
 January  12,760,261  411,621    502,950  11-Jan-08 
 February  12,140,166  418,626  509,636  29-Feb-08
 March  11,182,082  360,712  498,048  07-Mar-08
 April  12,547,164  418,239  523,803  18-Apr-08
 May  12,770,914  411,965  498,560  09-May-08
 June  11,853,520  395,117  533,164  16-Jun-08
 July  13,197,729  425,733  493,932  09-Jul-08
 August  12,621,770  401,154  507,374  22-Aug-08
 September  12,849,217  428,307  495,928  30-Sep-08
 October  13,103,909  422,707  527,530  15-Oct-08
 November  12,429,646  414,322  514,904  27-Nov-08
 December  12,129,185  391,264  507,355  02-Dec-08
 TOTAL-TO-DATE        
 149,585,563  12,465,463  413,219

(in 362 days of revenue operations of December 2008) 

 GRAND-TOTAL-TO-DATE  1,162,137,443

 


CY 2009 Monthly Average  Daily Average  Highest Ridership  Date 
 January  12,891,166  415,885    511,867  21-Jan-09
 February  12,226,451  436,659  512,475  20-Feb-09
 March  13,118,143  423,659  509,560  16-Mar-09
 April  10,880,246  418,471  508,590  16-Apr-09
 May  12,636,363  407,625  554,930  09-May-09
 June  12,402,647  413,421  561,020  19-Jun-09
 July  13,461,096  433,430  561,020  08-Jul-09
 August  12,662,576  409,079  527,227  13-Aug-09
 September  12,694,556  423,152  560,630  15-Sep-09
 October        
 November        
 December        
 TOTAL-TO-DATE        
 112,973,244  12,552,582  418,419

(in 269 days of revenue operations of September 2009) 

 GRAND-TOTAL-TO-DATE  1,275,110,687