MRT Fare Matrix
| Station | North | QA | GMA | Cub | Sant | Ort | Shaw | Boni | Guad | Buen | Ayala | Mag | Taft |
| North | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 15 | |
| Quezon Ave. | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | |
| GMA | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | |
| Cubao | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | |
| Santolan | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 14 | |
| Ortigas | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | |
| Shaw | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | |
| Boni | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | |
| Guadalupe | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | |
| Buendia | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | |
| Ayala | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | |
| Magallanes | 15 | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | |
| Taft | 15 | 15 | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 10 | 10 |





